Caterpillar backhoe loaders for parts
Prices for Caterpillar backhoe loaders
| Caterpillar 432F | Year of manufacture: 2017, running hours: 3,100 - 5,700 m/h, fuel: diesel, axle configuration: 4x4, digging depth: 4 m | €62,000 - €77,000 |
| Caterpillar 428F | Year of manufacture: 2019, running hours: 5,000 m/h, fuel: diesel, digging depth: 4,900 - 6,700 m, digging radius: 7,300 - 8,400 m | €20,000 - €59,000 |
| Caterpillar 430F | Year of manufacture: 2025, running hours: 4 - 5 m/h, fuel: diesel, digging depth: 1 - 3,400 m, digging radius: 6,800 - 7,300 m | €19,000 - €21,000 |
| Caterpillar 416E | Year of manufacture: 2025, running hours: 5 m/h, fuel: diesel, digging depth: 1 - 1,700 m, digging radius: 4,700 - 7,200 m | €20,000 - €23,000 |
| Caterpillar 428E | Year of manufacture: 2006, running hours: 6,800 - 12,000 m/h | €28,000 - €40,000 |
| Caterpillar 432E | Year of manufacture: 2008, running hours: 4,500 m/h, fuel: diesel, axle configuration: 4x4 | €47,000 |
| Caterpillar 428C | Year of manufacture: 1997, axle configuration: 4x4 | €17,000 - €19,000 |
| Caterpillar 444F | Year of manufacture: 2018, running hours: 5,500 m/h | €69,000 |












