Komatsu construction loaders 4x4
Prices for Komatsu construction loaders
| Komatsu WA470 | Year of manufacture: 2018, condition: used, running hours: 1,800 - 2,600 m/h, fuel: diesel, dumping height: 3 m | KES 2,909,440.47 - KES 7,128,129.14 |
| Komatsu WA380 | Year of manufacture: 2022, condition: used/new, running hours: 700 - 1,900 m/h, fuel: diesel, axle configuration: 4x2 | KES 2,763,968.44 - KES 4,946,048.79 |
| Komatsu WA320 | Year of manufacture: 2014, condition: used, running hours: 3,000 - 5,800 m/h, fuel: diesel, dumping height: 3 - 4 m | KES 2,036,608.33 - KES 9,019,265.44 |
| Komatsu WA500 | Year of manufacture: 2019, condition: used, running hours: 9,200 - 16,000 m/h, fuel: diesel, dumping height: 3 m | KES 7,419,073.19 - KES 12,801,538.05 |
| Komatsu WA600 | Year of manufacture: 2018, condition: used, running hours: 3,500 - 4,600 m/h, fuel: diesel, dumping height: 3 m | KES 6,837,185.09 - KES 7,273,601.16 |
| Komatsu WA100 | Year of manufacture: 2007, condition: used, running hours: 4,300 m/h, fuel: diesel | KES 4,218,688.67 |
| Komatsu WA480 | Year of manufacture: 2012, condition: used, running hours: 11,000 - 13,000 m/h | KES 4,218,688.67 - KES 7,419,073.19 |
| Komatsu WA430 | Year of manufacture: 2007, condition: used, running hours: 16,000 - 18,000 m/h, fuel: diesel | KES 3,345,856.53 - KES 4,218,688.67 |
| Komatsu WA80 | Year of manufacture: 2015, condition: used, running hours: 3,000 m/h, fuel: diesel, axle configuration: 4x4 | KES 4,364,160.70 |






