Wheel loaders for rent
Prices for wheel loaders
| Caterpillar 966H | Year of manufacture: 2020, mileage: 2,300 - 4,800 km, running hours: 900 - 1,300 m/h, fuel: diesel, axle configuration: 4x4 | €14,000 - €37,000 |
| Komatsu WA470 | Year of manufacture: 2018, mileage: 1,600 - 4,000 km, running hours: 1,100 - 3,800 m/h, fuel: diesel, dumping height: 3 - 4 m | €23,000 - €85,000 |
| Komatsu WA380 | Year of manufacture: 2020, mileage: 2,500 - 3,000 km, running hours: 1,000 - 1,800 m/h, fuel: diesel, axle configuration: 4x2/8x2 | €11,000 - €24,000 |
| XCMG ZL50 | Year of manufacture: 2024, mileage: 24 - 220 km, running hours: 180 - 740 m/h, fuel: diesel, suspension: spring/air/hydraulic | €14,000 - €39,000 |
| Volvo L180 | Year of manufacture: 2007, running hours: 9,500 - 18,000 m/h, fuel: diesel | €31,000 - €57,000 |
| Volvo L120 | Year of manufacture: 2019, running hours: 4,600 - 9,900 m/h, fuel: diesel, dumping height: 3 m, speed: 35 km/h | €30,000 - €110,000 |
| Volvo L90 | Year of manufacture: 2025, running hours: 1 m/h | €210,000 |
| SDLG LG956 | Year of manufacture: 2022, mileage: 110 - 370 km, running hours: 600 - 1,000 m/h, fuel: diesel, suspension: spring/hydraulic | €15,000 - €23,000 |
| Manitou MLA | Year of manufacture: 2023, running hours: 9 - 14 m/h, fuel: diesel | €36,000 - €120,000 |
| Caterpillar 908M | Year of manufacture: 2020, running hours: 3,000 - 3,100 m/h | €35,000 |




