Skid steers for parts
Search results:
19 ads
Show
19 ads: Skid steers
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Subscribe to receive new ads from this section
Price on request
Skid steer
SC BAUMACHINE ALEXA RATEZ SRL
Contact the seller
Price on request
Skid steer
2005
SZENTMIKLOSI ADALBERT ÎNTREPRINDERE INDIVIDUALĂ
Contact the seller
KES 14,750
€100
≈ $114.20
Skid steer
SC BAUMACHINE ALEXA RATEZ SRL
Contact the seller
KES 14,750
€100
≈ $114.20
Skid steer
SC BAUMACHINE ALEXA RATEZ SRL
Contact the seller
Price on request
Skid steer
AGPRONTO - MANUTENÇÃO DE MÁQUINAS, LDA.
Contact the seller
Selling machinery or vehicles?
You can do it with us!
Search results:
19 ads
Show
Prices for skid steers
| Bobcat S300 | Year of manufacture: 2022, running hours: 1,400 - 2,400 m/h, fuel: diesel, dumping height: 3 m, speed: 13 - 16 km/h | KES 1,917,618.52 - KES 3,097,691.45 |
| Bobcat S450 | Year of manufacture: 2026, running hours: 5 - 6 m/h, fuel: diesel, speed: 15 km/h | KES 2,507,654.99 - KES 3,687,727.92 |
| Bobcat S160 | Year of manufacture: 2021, running hours: 1,200 - 1,700 m/h, fuel: diesel, dumping height: 2 m, speed: 13 - 16 km/h | KES 1,770,109.40 - KES 2,360,145.87 |
| Bobcat S185 | Year of manufacture: 2017, running hours: 2,100 - 2,200 m/h, fuel: diesel, dumping height: 3 m, speed: 11 km/h | KES 2,212,636.75 - KES 2,507,654.99 |
| Caterpillar D3 | Year of manufacture: 2021, running hours: 1,100 m/h, fuel: diesel, axle configuration: 4x4 | KES 4,130,255.27 |
| Bobcat T770 | Year of manufacture: 2022, running hours: 1,700 m/h, fuel: diesel, dumping height: 3 m, speed: 17 km/h | KES 3,835,237.04 |
| Bobcat S550 | Year of manufacture: 2016, running hours: 2,000 - 3,300 m/h, fuel: diesel | KES 3,392,709.69 - KES 4,277,764.39 |
| Bobcat S70 | Year of manufacture: 2023, running hours: 130 - 380 m/h, fuel: diesel, speed: 12 - 16 km/h | KES 1,091,567.46 - KES 4,277,764.39 |
| Bobcat T590 | Year of manufacture: 2021, running hours: 2,200 m/h, fuel: diesel | KES 5,900,364.67 |


















