Electric Genie Z series telescopic boom lifts
Prices for Genie Z series telescopic boom lifts
| Genie Z30/20N | 2006 | Używany | 275 | Year: 2006, running hours: 1,891 m/h, fuel: electro, load cap.: 227 kg, axle configuration: 4x2 | €8,138 |
| Genie Z30/20N RJ | 2005 model 2006r. | Używany | 551 | Year: 2005, running hours: 1,340 m/h, fuel: electro, load cap.: 227 kg, axle configuration: 4x2 | €7,206 |
| Genie Z30/20N RJ | 2006 | Używany | 871 | Year: 2006, running hours: 1,252 m/h, fuel: electro, load cap.: 227 kg, axle configuration: 4x2 | €9,538 |
| Genie Z30/20N RJ | 2011 | Używany | 633 | Year: 2011, running hours: 1,089 m/h, fuel: electro, load cap.: 227 kg, lifting height: 8.89 m | €18,630 |
| Genie Z30/20N RJ | 2012 | Używany | 1479 | Year: 2012, running hours: 692 m/h, fuel: electro, load cap.: 227 kg, axle configuration: 4x2 | €20,500 |
| Genie Z30/20N RJ | 2014 | Używany | 755 | Year: 2014, running hours: 650 m/h, fuel: electro, load cap.: 227 kg, lifting height: 8.89 m | €21,430 |
| Genie Z30/20N RJ | 2023 | Używany | 1192 | Year: 2023, running hours: 211 m/h, fuel: electro, load cap.: 227 kg, lifting height: 8.89 m | €39,620 |
| Genie Z34/22N | 2021 | Używany | 1004 | Year: 2021, running hours: 318 m/h, fuel: electro, load cap.: 227 kg, axle configuration: 4x2 | €30,290 |
| Genie Z30/20N RJ | 2006 model 2007r. | Używany | 793 | Year: 2006, running hours: 1,300 m/h, fuel: electro, load cap.: 227 kg, lifting height: 8.89 m | €9,538 |
| Genie Z30/20N RJ | 2012 | Używany | 1480 | Year: 2012, running hours: 665 m/h, fuel: electro, load cap.: 227 kg, lifting height: 8.89 m | €20,500 |
Main specifications of Genie Z series:
Data gathered based on the ads database at Machineryline
Engine power
35.8 HP - 57 HP
Fuel
diesel | electro
Load capacity
227 kg
Axle configuration
4x4 | 4x2
Suspension
spring/spring
Lifting height
11 m - 20.87 m
Boom radius
6.78 m - 18.2 m









