Doosan DX tracked excavators, AutoShift
Prices for Doosan DX tracked excavators
| Doosan DX225 | Year of manufacture: 2022, running hours: 940 - 2,100 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | KES 3,285,545.57 - KES 19,414,587.46 |
| Doosan DX300 | Year of manufacture: 2018, running hours: 5,800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 11 m | KES 3,733,574.51 - KES 10,902,037.58 |
| Doosan DX140 | Year of manufacture: 2019, running hours: 800 - 1,300 m/h, fuel: diesel, digging depth: 5 - 6 m, digging radius: 8 m | KES 2,538,830.67 - KES 6,869,777.10 |
| Doosan DX340 | Year of manufacture: 2022, running hours: 1,200 - 1,300 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 11 m | KES 5,077,661.34 - KES 6,571,091.14 |
| Doosan DX60 | Year of manufacture: 2022, running hours: 1,100 - 1,400 m/h, fuel: diesel, digging depth: 3 m, digging radius: 6 m | KES 1,642,772.79 - KES 1,941,458.75 |
| Doosan DX55 | Year of manufacture: 2021, running hours: 1,800 m/h, fuel: diesel, digging depth: 4 m, digging radius: 5 - 6 m | KES 1,642,772.79 - KES 1,792,115.77 |
| Doosan DX75 | Year of manufacture: 2021, running hours: 1,200 m/h | KES 2,538,830.67 |
| Doosan DX150 | Year of manufacture: 2021, running hours: 1,200 - 1,800 m/h, fuel: diesel, digging depth: 6 m, digging radius: 8 m | KES 2,837,516.63 - KES 3,434,888.55 |
| Doosan DX80 | Year of manufacture: 2021, running hours: 1,500 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | KES 1,941,458.75 - KES 2,538,830.67 |
| Doosan DX235 | Year of manufacture: 2018, running hours: 4,700 - 5,600 m/h, fuel: diesel | KES 11,947,438.44 - KES 16,427,727.85 |
Main specifications of Doosan DX:
Data gathered based on the ads database at Machineryline
Engine power
41.4 HP - 175 HP
Fuel
diesel
Axle configuration
4x4
Digging depth
3.93 m - 7.275 m
Digging radius
6.27 m - 10.74 m






