Damaged tracked excavators
Prices for tracked excavators
| Caterpillar 320D | Year of manufacture: 2023, running hours: 400 - 890 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 11 m | KES 3,003,833.34 - KES 7,960,158.36 |
| Komatsu PC200 | Year of manufacture: 2020, running hours: 1,800 - 2,400 m/h, fuel: diesel, digging depth: 5 - 7 m, digging radius: 9 - 10 m | KES 2,403,066.67 - KES 8,260,541.69 |
| Caterpillar 336D | Year of manufacture: 2023, running hours: 570 - 880 m/h, fuel: diesel, digging depth: 8 - 5,000 m, digging radius: 11 - 5,100 m | KES 3,154,025.01 - KES 9,311,883.36 |
| Komatsu PC220 | Year of manufacture: 2022, running hours: 700 - 1,300 m/h, fuel: diesel, digging depth: 6 - 7 m, digging radius: 9 - 10 m | KES 2,703,450.01 - KES 3,904,983.34 |
| Komatsu PC400 | Year of manufacture: 2020, running hours: 1,100 - 2,400 m/h, fuel: diesel, digging depth: 8 m, digging radius: 10 - 12 m | KES 5,256,708.35 - KES 8,861,308.36 |
| Doosan DX225 | Year of manufacture: 2024, running hours: 890 - 1,400 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | KES 3,304,216.68 - KES 19,524,916.72 |
| Caterpillar 320C | Year of manufacture: 2019, running hours: 1,400 - 3,000 m/h, fuel: diesel, digging depth: 7 - 6,400 m, digging radius: 10 - 9,700 m | KES 2,252,875.01 - KES 3,304,216.68 |
| Caterpillar 330D | Year of manufacture: 2023, running hours: 760 - 2,000 m/h, fuel: diesel, digging depth: 7 - 11 m, digging radius: 11 - 9,300 m | KES 3,304,216.68 - KES 6,608,433.35 |
| Caterpillar 320CL | Year of manufacture: 2022, running hours: 800 - 850 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 9,700 m | KES 2,252,875.01 - KES 9,011,500.03 |
| Sany SY 215 | Year of manufacture: 2022, running hours: 680 - 1,100 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | KES 2,553,258.34 - KES 16,521,083.38 |











