Truck cranes in Nairobi
Prices for truck cranes
| XCMG XCT | Year of manufacture: 2023, running hours: 630 - 880 m/h, crane brand: XCMG, lifting height: 38 - 39 m | KES 4,983,543.73 - KES 7,248,790.89 |
| XCMG QY50 | Year of manufacture: 2022, mileage: 7,000 - 16,000 km, running hours: 13,000 m/h, fuel: diesel, axle configuration: 4x4x4 | KES 4,530,494.30 - KES 7,097,774.41 |
| XCMG QY25 | Year of manufacture: 2021, mileage: 23,000 km, running hours: 2,400 - 2,900 m/h, crane brand: XCMG, lifting height: 45 - 47 m | KES 3,624,395.44 - KES 18,121,977.22 |
| XCMG XCA | Year of manufacture: 2021, crane brand: XCMG, lifting height: 110 m | KES 63,426,920.26 |
| Zoomlion ZTC | Year of manufacture: 2023, fuel: diesel, crane brand: ZOOMLION/MAZ | KES 8,909,972.13 - KES 9,060,988.61 |
| XCMG QY70 | Year of manufacture: 2023, crane brand: XCMG, lifting height: 55 - 56 m | KES 7,248,790.89 - KES 7,399,807.36 |
| Sany STC800 | Year of manufacture: 2022 | KES 5,134,560.21 - KES 8,758,955.65 |
| Sany STC500 | Year of manufacture: 2022, mileage: 1,000 km, running hours: 1,300 m/h, lifting height: 44 m | KES 4,077,444.87 - KES 6,493,708.50 |
| XCMG QY100 | Year of manufacture: 2023, crane brand: XCMG, lifting height: 89 m | KES 11,477,252.24 - KES 30,203,295.36 |
| Sany STC1000 | Year of manufacture: 2021, running hours: 1,100 m/h, fuel: diesel, crane brand: Sany | KES 7,550,823.84 |
