Pallet stackers in instalments
Prices for pallet stackers
| Linde L 14 | Year of manufacture: 2020, condition: used, running hours: 710 - 1,800 m/h, fuel: electro, mast type: mono/triplex/standard | KES 584,751.39 - KES 1,484,368.92 |
| Still EXV 14 | Year of manufacture: 2019, condition: used, running hours: 420 - 1,900 m/h, fuel: electro, mast type: triplex/duplex | KES 629,732.27 - KES 839,643.03 |
| Linde L 16 | Year of manufacture: 2019, condition: used, running hours: 1,000 - 2,400 m/h, fuel: electro, mast type: triplex/duplex/mono | KES 404,827.89 - KES 1,484,368.92 |
| Linde L 12 | Year of manufacture: 2019, condition: used, running hours: 1,100 - 2,000 m/h, fuel: electro, mast type: triplex/mono/standard | KES 464,802.39 - KES 1,214,483.66 |
| Still EXV 16 | Year of manufacture: 2020, condition: used, running hours: 2,100 - 2,600 m/h, fuel: electro, mast type: duplex/triplex | KES 434,815.14 - KES 914,611.15 |
| Still EXV 20 | Year of manufacture: 2019, condition: used, running hours: 3,300 m/h, fuel: electro, mast type: standard | KES 449,808.76 |
| Still EXV 12 | Year of manufacture: 2020, condition: used, running hours: 110 m/h, fuel: electro, mast type: duplex | KES 494,789.64 |
| BT SWE 080 | Year of manufacture: 2015, condition: used, running hours: 830 - 2,300 m/h, fuel: electro, lifting height: 2 m | KES 254,891.63 - KES 554,764.14 |
| Linde D 12 | Year of manufacture: 2019, condition: used, running hours: 2,500 - 9,800 m/h, fuel: electro, mast type: duplex/mono/standard | KES 194,917.13 - KES 989,579.28 |
| Jungheinrich EJC 112 | Year of manufacture: 2021, condition: used, running hours: 280 - 1,300 m/h, fuel: electro, mast type: duplex | KES 434,815.14 - KES 554,764.14 |
