Rammers on credit
Prices for rammers
| BOMAG BT60 | Year of manufacture: 2021, condition: used | KES 87,069.98 - KES 242,654.04 |
| Wacker Neuson BS 60 | Year of manufacture: 2020, condition: used, running hours: 100 m/h, fuel: petrol | KES 171,285.21 - KES 199,832.74 |
| BOMAG BT65 | Year of manufacture: 2017, condition: used | KES 271,201.58 |
| Wacker Neuson BS 50 | Year of manufacture: 2009, condition: used, fuel: petrol | KES 42,821.30 |
| Ammann ATR 68 | Year of manufacture: 2020, condition: used | KES 157,011.44 |
| Wacker Neuson AS60 | Year of manufacture: 2021, condition: used, fuel: electro, width of the working plate: 280 mm | KES 105,625.88 - KES 114,190.14 |
| Weber SRV 620 | Year of manufacture: 2020, condition: used | KES 242,654.04 |
| Husqvarna LT 6005 | Year of manufacture: 2021, condition: used, running hours: 96 - 100 m/h, fuel: diesel | KES 135,600.79 |
| Ammann ACR | Year of manufacture: 2013, condition: used | KES 57,095.07 |
| Wacker Neuson AS50 | Year of manufacture: 2017 | KES 102,771.12 |
