Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane

PDF
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE
KES 25,830,000
Contact the seller
Call me back
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 1 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 2 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 3 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 4 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 5 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 6 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 7 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 8 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 9 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 10 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 11 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 12 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 13 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 14 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 15 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 16 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 17 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 18 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 19 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 20 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 21 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 22 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 23 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 24 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 25 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 26 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 27 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 28 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 29 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 30 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 31 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 32 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 33 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 34 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 35 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 36 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 37 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 38 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 39 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 40 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 41 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 42 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 43 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 44 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 45 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 46 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 47 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 48 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 49 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 50 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 51 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 52 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 53 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 54 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 55 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 56 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 57 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 58 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 59 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 60 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 61 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 62 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 63 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 64 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 65 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 66 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 67 - Machineryline
Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane | Image 68 - Machineryline
Interested in the ad?
Request additional photos
1/68
PDF
KES 25,830,000
Net price
€173,500
≈ $200,100
Notify me when price changes
Contact the seller
Brand: Grove
Year of manufacture: 2012-10
First registration: 2012-10
Mileage: 56,435 km
Running hours: 9,947 m/h
Load capacity: 100 kg
Net weight: 35,900 kg
Gross weight: 36,000 kg
Location: Netherlands Overpelt6515 km to "United States/Columbus"
Seller stock ID: MJC111517
Placed on: yesterday
Description
Lifting height: 60 m
Engine
Brand: Mercedes Benz OM501LA - 6 cylinder - 260 kW (354 PS)
Power: 259 kW (353 HP)
Fuel: diesel
Number of cylinders: 6
Axles
Number of axles: 3
Axle configuration: 6x6
Suspension: hydraulic
First axle: tyre condition 80 %
Second axle: tyre condition 80 %
Third axle: tyre condition 80 %
Safety features
Differential lock
Condition
Condition: used
Additional services

More details — Grove GMK 3055 55T - 43M + FLY-JIB 15m - 6x6x6 - 9947h - 56.000km - TE all-terrain crane

English
= Additional options and accessories =

- 3 axles
- 6x6
- A/C - AIR CONDITION
- Hydraulics
- Sper
- Steering Axle

= Remarks =

General
Country of production: GERMANY
Condition
CE type: CE, EPA, TÜV

= More information =

Drivetrain
Drive: Wheel

Axle configuration
Front axle: Max. axle load: 12000 kg; Steering; Reduction: hub reduction
Rear axle 1: Max. axle load: 12000 kg; Steering
Rear axle 2: Max. axle load: 12000 kg; Steering

Functional
Mast: telescopic (5 parts)
Mast length: 43 m
Length of jib: 15 m
Lifting capacity: 55.000 kg
Clearance lift height: 6.000 cm
Working height: 4.300 cm
CE mark: yes

Interior
Number of seats: 2

Maintenance
APK (MOT): tested until 02/2027

Condition
General condition: very good
Technical condition: very good
Visual appearance: very good

Identification
Registration number: 2GQR803
Request additional information
Important
Description provided by the seller. Please verify all details directly with the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Similar ads
KES 29,620,000 €199,000 ≈ $229,500
All-terrain crane
2012
163,500 km
13,107 m/h
Euro Euro 5 Fuel diesel
Netherlands, Ede
JB Trading bv
Contact the seller
KES 19,280,000 €129,500 ≈ $149,400
All-terrain crane
2008
164,385 km
19,184 m/h
Netherlands, Groenlo
PFEIFER Sales BV
Contact the seller
Grove GMK 2035E all-terrain crane
1
Price on request
All-terrain crane
2008
150,000 km
11,800 m/h
Euro Euro 1 Fuel diesel Load cap. 35,000 kg Crane brand Grove
Netherlands, Nijkerk
PJ Cranes B.V.
Contact the seller
Selling machinery or vehicles?
You can do it with us!
Price on request
All-terrain crane
2014
72,197 km
Fuel diesel
Netherlands, Almelo
Autohandel Gebr. Heinhuis
Contact the seller
KES 27,750,000 $215,000 ≈ €186,400
All-terrain crane
2011
85,713 km
11,187 m/h
USA, Miami
Contact the seller
KES 44,510,000 €299,000 ≈ $344,900
All-terrain crane
2009
218,000 km
10,768 m/h
Fuel diesel
Netherlands, Ede
JB Trading bv
Contact the seller
Price on request
All-terrain crane
2015
170,000 km
13,000 m/h
Crane brand Grove
Netherlands, Nijkerk
PJ Cranes B.V.
Contact the seller
Price on request
All-terrain crane
2012
121,731 km
10,916 m/h
Euro Euro 5 Power 270 kW (367 HP) Fuel diesel Load cap. 3,350 kg Axle configuration 8x6
Netherlands, Wijchen
Derks Trucks BV
Contact the seller
Grove GMK 3055 all-terrain crane
1
Price on request
All-terrain crane
2011
Netherlands
EU Cranes
Contact the seller
KES 40,040,000 €269,000 ≈ $310,300
All-terrain crane
2015
173,364 km
13,338 m/h
Netherlands, Groenlo
PFEIFER Sales BV
Contact the seller
Price on request
All-terrain crane
2015
10,626 m/h
Netherlands, Vierpolders
Lodi Trading Company B.V.
Contact the seller
Grove GMK 5100 all-terrain crane Grove GMK 5100 all-terrain crane Grove GMK 5100 all-terrain crane
3
Price on request
All-terrain crane
2001
115,500 km
9,260 m/h
Fuel diesel Load cap. 100,000 kg Axle configuration 10x8x10
Netherlands, Lelystad
Amsterdam Machinery BV
Contact the seller
Price on request
All-terrain crane
2012
130,700 km
12,060 m/h
Euro Euro 4 Power 295 kW (401 HP) Fuel diesel Axle configuration 8x6x8 Crane brand Grove Lifting height 60 m
Germany, Riedstadt
Hellmich Kranservice GmbH
Contact the seller
Price on request
All-terrain crane
2012
78,491 km
15,491 m/h
Euro Euro 3 Power 380 kW (517 HP) Fuel diesel Axle configuration 10x8x10 Crane brand Grove Lifting height 78 m
Germany, Riedstadt
Hellmich Kranservice GmbH
Contact the seller
Price on request
All-terrain crane
2008
27,204 km
Netherlands, Vierpolders
Lodi Trading Company B.V.
Contact the seller
Price on request
All-terrain crane
2000
165,000 km
29,500 m/h
Fuel diesel Lifting height 53 m
Netherlands, Breda
Vema Crane b.v.
Contact the seller
Grove GMK 4100L all-terrain crane Grove GMK 4100L all-terrain crane Grove GMK 4100L all-terrain crane
3
Price on request
All-terrain crane
2012
87,154 km
12,725 m/h
Load cap. 115,000 kg
USA, Miami
Contact the seller
KES 53,560,000 $415,000 ≈ €359,800
All-terrain crane
2012
80,810 km
4,426 m/h
Load cap. 115,000 kg
USA, Miami
Contact the seller
Grove GMK 5130-2 all-terrain crane Grove GMK 5130-2 all-terrain crane
2
Price on request
All-terrain crane
2012
63,000 km
9,500 m/h
Crane brand Grove
Germany, Inchenhofen
Arama Machinery GmbH & Co. KG
Contact the seller
KES 2,516,000 €16,900 ≈ $19,490
All-terrain crane
1988
67,770 km
15,172 m/h
Fuel diesel Axle configuration 4x4
Netherlands, Veghel
Contact the seller