Electric generators, engine power 35 kW
Prices for electric generators
| Atlas Copco QAS 40 | Year of manufacture: 2013, fuel: diesel, type: stationary, power: 40 kVA, voltage: 230/400 | KES 996,708.75 |
| Atlas Copco QAS 20 | Year of manufacture: 2018, running hours: 4,300 - 5,500 m/h, type: mobile | KES 1,812,197.72 |
| KawaKenki KK-30 | Fuel: diesel | KES 151,016.48 |
| Atlas Copco QAS 60 | Year of manufacture: 2012, running hours: 13,000 m/h, fuel: diesel, type: mobile/stationary, power: 60 kVA | KES 1,495,063.12 - KES 1,812,197.72 |
| KawaKenki KK-50 | Fuel: diesel | KES 302,032.95 |
| Pramac GSW | Year of manufacture: 2016 | KES 1,177,928.52 |
| Ricardo GF2-W100 | Fuel: diesel | KES 453,049.43 |
| KawaKenki KK-60 | Fuel: diesel, type: mobile, voltage: 230/400 | KES 1,510,164.77 |
| Doosan G40 | Year of manufacture: 2007, running hours: 10,000 m/h, fuel: diesel | KES 1,208,131.81 |


