Rammers for rent
Prices for rammers
| BOMAG BT60 | Year of manufacture: 2021, condition: used | KES 87,140.80 - KES 242,851.42 |
| Wacker Neuson BS 60 | Year of manufacture: 2020, condition: used, running hours: 100 m/h, fuel: petrol | KES 171,424.53 - KES 199,995.29 |
| BOMAG BT65 | Year of manufacture: 2017, condition: used | KES 271,422.17 |
| Wacker Neuson BS 50 | Year of manufacture: 2009, condition: used, fuel: petrol | KES 42,856.13 |
| Ammann ATR 68 | Year of manufacture: 2020, condition: used | KES 157,139.15 |
| Wacker Neuson AS60 | Year of manufacture: 2021, condition: used, fuel: electro, width of the working plate: 280 mm | KES 105,711.79 - KES 114,283.02 |
| Weber SRV 620 | Year of manufacture: 2020, condition: used | KES 242,851.42 |
| Husqvarna LT 6005 | Year of manufacture: 2021, condition: used, running hours: 96 - 100 m/h, fuel: diesel | KES 135,711.09 |
| Ammann ACR | Year of manufacture: 2013, condition: used | KES 57,141.51 |
| Wacker Neuson AS50 | Year of manufacture: 2017 | KES 102,854.72 |

