Bobcat skid steers for rent
Prices for Bobcat skid steers
| Bobcat S450 | Year of manufacture: 2026, running hours: 5 - 6 m/h, fuel: diesel, speed: 15 km/h | KES 2,407,629.42 - KES 3,761,920.96 |
| Bobcat S300 | Year of manufacture: 2022, running hours: 1,100 - 1,400 m/h, fuel: diesel, dumping height: 3 m, speed: 660 - 1,900 km/h | KES 1,805,722.06 - KES 3,009,536.77 |
| Bobcat S160 | Year of manufacture: 2018, running hours: 1,500 - 2,100 m/h, fuel: diesel, dumping height: 2 - 3 m, speed: 11 - 12 km/h | KES 1,504,768.39 - KES 2,558,106.26 |
| Bobcat S185 | Year of manufacture: 2022, running hours: 1,100 - 1,600 m/h, fuel: diesel, axle configuration: 4x4, dumping height: 2 m | KES 1,655,245.22 - KES 3,160,013.61 |
| Bobcat T770 | Year of manufacture: 2022, running hours: 1,900 m/h, speed: 6 km/h | KES 5,116,212.51 |
| Bobcat S70 | Year of manufacture: 2023, running hours: 130 - 810 m/h, fuel: diesel, dumping height: 2 m, speed: 12 - 16 km/h | KES 1,128,576.29 - KES 3,160,013.61 |
| Bobcat S550 | Year of manufacture: 2022, running hours: 650 m/h | KES 6,019,073.54 |
| Bobcat S130 | Year of manufacture: 2013, running hours: 1,800 - 2,600 m/h, fuel: diesel | KES 2,257,152.58 - KES 2,558,106.26 |
| Bobcat S510 | Year of manufacture: 2026, running hours: 3 - 4 m/h | KES 4,664,781.99 - KES 8,125,749.28 |
| Bobcat S100 | Year of manufacture: 2008, running hours: 2,300 m/h, fuel: diesel | KES 932,956.40 - KES 3,460,967.29 |





